{loadmodule mod_custom,Tabella mini pala pala gomm en}
VISION EVOLUTION | ET | T1 LOADER | ||
Weighing mode | dynamic | dynamic | dynamic | |
Software | advanced level | entry level | advanced level | |
Data management | YES | YES | YES | |
Acoustic alarm | YES | YES | YES | |
Printer | YES | YES | YES | |
Data transmission | YES | NO | YES | |
Display size (mm) | 160 x 210 x 86 | 150 x 125 x 91 | 220 x 140 x 20 |
36066 Sandrigo (VI) Italy - Via Pacinotti 9
Tel. +39 0444 751028
Email info@outset.it
Cod.Fisc/P.Iva/Reg.Imprese VI 02771380249
REA 274056/Vicenza
Cap. Soc. €65.000,00 i.v.
Tire pressure and temperature monitoring system
Read more about TPMS